Cebu Pacific (CEB) carried 2.1 million passengers in October 2025, marking a slight 1% dip compared to the same month last year. Despite this, the airline increased its seat capacity by 0.6%. However, its overall seat load factor (SLF) declined to 79.3% from 80.5%, reflecting a modest drop in occupancy.
Domestic operations experienced a 4.5% decrease in passenger volume, alongside a 6.1% reduction in available seats. The domestic SLF remained relatively strong at 82.5%. In contrast, international travel saw a robust 10.7% year-on-year increase in passenger numbers. Yet, with a 22.2% expansion in seat capacity, the international SLF dropped to 71.4%, down by 7.4 percentage points.
From January to October 2025, CEB transported a total of 22 million passengers—up 12.3% from the same period in 2024. Of this total, 16.4 million flew on domestic routes (a 10.8% increase), while 5.6 million traveled internationally (a 17% jump). The airline’s average SLF for the year stood at 84.3%, with total seat capacity reaching 26.1 million, a 12.5% rise from the previous year.
“October reflected our active capacity management as we navigated supply chain issues—especially with Pratt & Whitney engines—and weather disruptions,” said CEB Chief Financial Officer Mark Cezar. He added that similar trends are expected in November, but the airline is preparing to resume double-digit capacity growth by December and January.
| October 2025 | October 2024 | Var % | YTD October 2025 | YTD October 2024 | Var % | |
| Passengers (000) | 2,081 | 2,102 | -1.0% | 22,032 | 19,612 | 12.3% |
| Domestic | 1,547 | 1,619 | -4.5% | 16,431 | 14,823 | 10.8% |
| International | 534 | 483 | 10.7% | 5,601 | 4,789 | 17.0% |
| Seat Load Factor1 | 79.3% | 80.5% | -1.2 pts | 84.3% | 84.4% | -0.1 pt |
| Domestic | 82.5% | 81.1% | +1.4 pts | 87.1% | 86.5% | +0.6 pt |
| International | 71.4% | 78.8% | -7.4 pts | 76.9% | 78.5% | -1.6 pts |
| Seats (000) | 2,625 | 2,610 | 0.6% | 26,143 | 23,235 | 12.5% |
| Domestic | 1,876 | 1,997 | -6.1% | 18,858 | 17,131 | 10.1% |
| International | 749 | 613 | 22.2% | 7,285 | 6,104 | 19.3% |
| RPK2 (Million) | 2,234 | 2,101 | 6.3% | 23,507 | 20,345 | 15.5% |
| Domestic | 879 | 899 | -2.2% | 9,103 | 8,286 | 9.9% |
| International | 1,355 | 1,202 | 12.7% | 14,404 | 12,059 | 19.4% |
| ASK3 (Million) | 2,932 | 2,632 | 11.4% | 29,062 | 24,772 | 17.3% |
| Domestic | 1,050 | 1,093 | -3.9% | 10,334 | 9,488 | 8.9% |
| International | 1,882 | 1,539 | 22.3% | 18,728 | 15,284 | 22.5% |
1 Seat Load Factor: Passengers divided by number of seats available and expressed as a percentage.
2 Revenue Passenger Kilometers (RPK): Number of passengers carried multiplied by number of kilometers flown.
3 Available Seat Kilometers (ASK): Number of seats available multiplied by number of kilometers flown.








