Cebu Pacific (CEB) flew 2.1 million passengers in August 2025, down 0.4% from the same month last year. Despite the dip, the airline’s seat load factor (SLF) improved to 83.7% from 81.3% in 2024, even as overall seat capacity declined by 3.2%.
| August 2025 | August 2024 | Var % | YTD August 2025 | YTD August 2024 | Var % | |
| Passengers (000) | 2,103 | 2,111 | -0.4% | 18,125 | 15,729 | 15.2% |
| Domestic | 1,562 | 1,634 | -4.4% | 13,505 | 11,842 | 14.0% |
| International | 541 | 477 | 13.3% | 4,620 | 3,887 | 18.8% |
| Seat Load Factor1 | 83.7% | 81.3% | +2.4 pts | 85.2% | 85.2% | – |
| Domestic | 87.6% | 81.9% | +5.7 pts | 88.1% | 87.6% | +0.5 pt |
| International | 74.2% | 79.5% | -5.3 pts | 77.9% | 78.6% | -0.7 pt |
| Seats (000) | 2,512 | 2,596 | -3.2% | 21,267 | 18,469 | 15.1% |
| Domestic | 1,783 | 1,995 | -10.7% | 15,335 | 13,521 | 13.4% |
| International | 729 | 601 | 21.4% | 5,932 | 4,948 | 19.9% |
| RPK2 (Million) | 2,250 | 2,100 | 7.1% | 19,375 | 16,413 | 18.0% |
| Domestic | 874 | 914 | -4.3% | 7,442 | 6,616 | 12.5% |
| International | 1,376 | 1,186 | 16.0% | 11,933 | 9,797 | 21.8% |
| ASK3 (Million) | 2,837 | 2,587 | 9.6% | 23,702 | 19,865 | 19.3% |
| Domestic | 987 | 1,099 | -10.2% | 8,362 | 7,496 | 11.6% |
| International | 1,850 | 1,488 | 24.3% | 15,340 | 12,369 | 24.0% |
Domestic traffic dropped 4.4% year-on-year due to 10.7% fewer seats, though domestic SLF rose by 5.7 points to 87.6%. International passenger volume, meanwhile, climbed 13.3% on 21.4% more seats, resulting in a 5.3-point decline in SLF to 74.2%.
From January to August, CEB carried 18.1 million passengers, up 15.2% from 15.7 million in the same period last year. Domestic passengers grew 14% to 13.5 million, while international passengers surged 18.8% to 4.6 million. SLF averaged 85.2%, with total seat capacity expanding 15.1% to 21.3 million.
CEB CEO Mike Szucs attributed the softer August numbers to the lean travel season and domestic capacity adjustments due to unscheduled engine removals, wet-leased aircraft, and scheduled maintenance. He said traffic is expected to rebound in the fourth quarter with higher capacity and stronger travel demand during the holiday season.










